About Calypto
Calypto® Design Systems family of products enables ASIC, SOC and FPGA designers to quickly create fully-verified, power-optimized RTL for downstream synthesis and physical design. With Calypto’s Catapult High-Level Synthesis products, designers have the option of using SystemC or C++ to dramatically shorten the design cycle by producing correct-by-construction, error-free, PPA optimized RTL. Calypto’s PowerPro product line enables users to analyze both static and dynamic power usage at RTL and either automatically or manually create a power optimized RTL that includes memory and leakage power optimization. The SLEC family of products formally verifies the complete RTL without the need for time consuming simulation and complex testbenches. The end result is dramatic reduction in time to market with up to 60% reduction in power usage.
Recent News
View All »
Case Studies & White Papers
* = User Information Required Before Download
| Title | Date | Type | Product | Highlight |
|---|---|---|---|---|
| *Catapult LP for a Power Optimized ESL Hardware Realization Flow | November 2012 | White Paper | Catapult LP | This paper describes, in general, the Catapult® flow for exploring low power architectures, and it discusses in detail the low power optimization results achieved using the Catapult LP design flow. The case study was conducted using real customer designs. Designs were synthesized using Catapult with and without low power optimizations turned on. With low power optimizations on, Catapult uses the Calypto PowerPro® technology under the hood for implementing RTL power optimization techniques and for estimating a design’s power usage. |
| *Implementing an Efficient RTL Clock Gating Analysis Flow at AMD | January 2013 | White Paper | PowerPro | This paper provides an overview of how AMD used PowerPro to improve clock-gating efficiency, and shares the results and advantages of doing power analysis at the RTL stage rather than waiting until post-gate synthesis. |
| *RTL Power Reduction & High Level Synthesis Report 2013 | May 2013 | White Paper | PowerPro | This report covers trends in the area of low power design and C based design. The report analyzes the survey results of 648 engineers and engineering managers and identifies relevant emerging trends. |
View All »
Upcoming Events
| Name | Date | Time | Location |
|---|---|---|---|
| AMD's Methodology Reduces Power by 20% (Customer Presentation) | June 3 - 5 | Multiple Times | Calypto's Booth 1247 Register: June 3rd: 3:00 PM CDT June 5th: 11:00 AM CDT |
| PowerPro RTL Analysis & Optimization Platform | June 3 - 5 | Multiple Times | Calypto's Booth 1247 Register: June 3rd: 9:00 AM CDT or 2:00 PM CDT June 4th: 9:00 AM CDT or 4:00 PM CDT June 5th: 12:00 PM CDT |
| Catapult ESL Synthesis & Verification Platform | June 3 - 5 | Multiple Times | Calypto's Booth 1247 Register: June 3rd: 11:00 AM CDT or 5:00 PM CDT |
| Minimizing RTL Power Through Sequential Analysis – European/India Webinar | May 23 | 10:00 AM BST | UK (10:00 AM) | Europe (11:00 AM) | Finland (12:00 PM) | India (2:30 PM) |
View All »





















